Records
Records are incomplete, if you have evidence of a record that isn't recorded or incorrect, please contact Coach Vaupel at 319-438-6183 or su.ai.21k.ytic-lartnec|lepuavc#su.ai.21k.ytic-lartnec|lepuavc
Wrestling Records
Season
Takedowns
| 2000 | Jamie Port | 121 |
| 2000 | Mitch Monson | 79 |
| 1998 | Benji Silver | 79 |
Reversals
| 1992 | Brian Jerome | 43 |
| 1996 | Benji Silver | 39 |
| 1996 | Jeremy Hagerman | 38 |
Escapes
| 2005 | Nick Bitner | 30 |
| 1996 | Jeremy Hagerman | 28 |
| 2005 | Mat Silver | 24 |
Near Falls
| 1996 | Benji Silver | 49 |
Falls
| 2005 | Shawn Port | 26 |
| 2005 | Nick Bitner | 24 |
Fastest Fall
| 2000 | Jesse Howe | :08 |
| 1998 | B. Franklin | :08 |
Wins
| 2005 | Shawn Port | 45 |
| 2005 | Nick Bitner | 43 |
| 2005 | Mat Silver | 41 |
Dual Wins
| 2005 | 12 Wins |
CAREER
Wins
| 1991 | Mike Silver | 119 |
| 1992 | George Robinson | 106 |
State Place Winners:
1st:
| 1992 | George Robinson | 152# |
| 1997 | Benji Silver | 152# |
| 1998 | Benji Silver | 152# |
2nd:
3rd:
| 1991 | Mike Silver | 160# |
| 1992 | Mike Silver | 171# |
| 1996 | Benji Silver | 152# |
| 2006 | Nick Bitner | 215# |
4th:
5th:
| 1999 | Paul Lindley | 145# |
| 2005 | Nick Bitner | 215# |
6th:
| 1997 | Jeremy Hagerman | 135# |
| 2003 | Dylan Schmid | 145# |
7th:
8th:
Conference Champions:
| 1970-1971 | HWT | RUSS BEAUREGARD |
| 1972-1973 | 185 | KEITH SHOOP |
| 1973-1974 | 132 | ROD NIETERT |
| 1979-1980 | 185 | RAY MOSLEY |
| 1979-1980 | HWT | MITCH PFAB |
| 1989-1990 | 160 | MIKE SILVER |
| 1990-1991 | 140 | DERREK POWERS |
| 1990-1991 | 145 | GEORGE ROBINSON |
| 1991-1992 | 152 | GEORGE ROBINSON |
| 1991-1992 | 171 | MIKE SILVER |
| 1996-1997 | 152 | BENJI SILVER |
| 1997-1998 | 119 | BRIAN LeCLERE |
| 1997-1998 | 130 | PAUL LINDLEY |
| 1998-1999 | 130 | JAMIE PORT |
| 1998-1999 | 135 | BRIAN LeCLERE |
| 1998-1999 | 145 | PAUL LINDLEY |
| 1998-1999 | 152 | MITCH MUNSON |
| 1999-2000 | 119 | DUSTIN PORT |
| 1999-2000 | 140 | BRIAN LeCLERE |
| 1999-2000 | 160 | MITCH MUNSON |
| 2000-2001 | 130 | DUSTIN PORT |
| 2001-2002 | 145 | DYLAN SCHMID |
| 2001-2002 | 160 | MATT HOWE |
| 2002-2003 | 140 | DUSTIN PORT |
| 2002-2003 | 145 | DYLAN SCHMID |
| 2004-2005 | 119 | SHAWN PORT |
| 2005-2006 | 189 | MITCH BLYTHE |
| 2005-2006 | 215 | NICK BITNER |
page_revision: 7, last_edited: 1237483182|%e %b %Y, %H:%M %Z (%O ago)





